2024 REPORT IC MARKETS |
||||||||||||
ICMarketsSC-MT5-4 (Build 4836) |
||||||||||||
Settings |
||||||||||||
Expert: | NASDAQ | |||||||||||
Symbol: | USTEC | |||||||||||
Period: | M30 (2024.01.01 - 2025.02.09) | |||||||||||
Inputs: | StopLoss=1500 | |||||||||||
TakeProfit=10000 | ||||||||||||
Lote=9 | ||||||||||||
BreakEvenPuntos=200 | ||||||||||||
UsarTrailingStop=true | ||||||||||||
TrailingStopPuntos=300 | ||||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 13084 | Ticks: | 55961528 | Symbols: | 1 | |||||||
Total Net Profit: | 15 671.34 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 76.95 | |||||||
Gross Profit: | 21 402.09 | Balance Drawdown Maximal: | 659.25 (12.37%) | Equity Drawdown Maximal: | 727.65 (13.58%) | |||||||
Gross Loss: | -5 730.75 | Balance Drawdown Relative: | 12.37% (659.25) | Equity Drawdown Relative: | 14.48% (156.33) | |||||||
Profit Factor: | 3.73 | Expected Payoff: | 54.99 | Margin Level: | 125.89% | |||||||
Recovery Factor: | 21.54 | Sharpe Ratio: | 45.97 | Z-Score: | -4.05 (99.74%) | |||||||
AHPR: | 1.0102 (1.02%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0099 (0.99%) | LR Standard Error: | 1 232.82 | |||||||||
Total Trades: | 285 | Short Trades (won %): | 150 (78.00%) | Long Trades (won %): | 135 (82.96%) | |||||||
Total Deals: | 570 | Profit Trades (% of total): | 229 (80.35%) | Loss Trades (% of total): | 56 (19.65%) | |||||||
Largest profit trade: | 596.34 | Largest loss trade: | -146.07 | |||||||||
Average profit trade: | 93.46 | Average loss trade: | -102.33 | |||||||||
Maximum consecutive wins ($): | 33 (2 398.05) | Maximum consecutive losses ($): | 4 (-553.50) | |||||||||
Maximal consecutive profit (count): | 2 884.41 (24) | Maximal consecutive loss (count): | -553.50 (4) | |||||||||
Average consecutive wins: | 7 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.65 | Correlation (MFE,MAE): | 0.4044 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:02 | Maximal position holding time: | 0:59:35 | Average position holding time: | 0:00:48 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2024.01.02 16:34:39 | 2 | USTEC | sell | 9 / 9 | 0.00 | 16663.30 | 16548.30 | 2024.01.02 16:34:39 | filled | |||
2024.01.02 16:35:18 | 3 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.02 16:35:18 | filled | sl 16644.50 | ||||
2024.01.03 16:30:13 | 4 | USTEC | sell | 9 / 9 | 0.00 | 16432.80 | 16317.80 | 2024.01.03 16:30:13 | filled | |||
2024.01.03 16:30:17 | 5 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.03 16:30:17 | filled | sl 16416.90 | ||||
2024.01.04 16:31:31 | 6 | USTEC | buy | 9 / 9 | 0.00 | 16289.80 | 16404.80 | 2024.01.04 16:31:31 | filled | |||
2024.01.04 16:32:01 | 7 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.04 16:32:01 | filled | sl 16307.70 | ||||
2024.01.05 16:30:00 | 8 | USTEC | buy | 9 / 9 | 0.00 | 16276.80 | 16391.80 | 2024.01.05 16:30:00 | filled | |||
2024.01.05 16:30:44 | 9 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.05 16:30:44 | filled | sl 16299.50 | ||||
2024.01.08 16:30:27 | 10 | USTEC | buy | 9 / 9 | 0.00 | 16342.10 | 16457.10 | 2024.01.08 16:30:27 | filled | |||
2024.01.08 16:30:45 | 11 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.08 16:30:45 | filled | sl 16363.80 | ||||
2024.01.09 16:30:30 | 12 | USTEC | buy | 9 / 9 | 0.00 | 16509.60 | 16624.60 | 2024.01.09 16:30:30 | filled | |||
2024.01.09 16:30:44 | 13 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.09 16:30:44 | filled | sl 16532.00 | ||||
2024.01.10 16:30:03 | 14 | USTEC | buy | 9 / 9 | 0.00 | 16672.10 | 16787.10 | 2024.01.10 16:30:03 | filled | |||
2024.01.10 16:31:19 | 15 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.10 16:31:19 | filled | sl 16707.10 | ||||
2024.01.11 16:30:16 | 16 | USTEC | buy | 9 / 9 | 0.00 | 16824.30 | 16939.30 | 2024.01.11 16:30:16 | filled | |||
2024.01.11 16:30:45 | 17 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.11 16:30:45 | filled | sl 16858.50 | ||||
2024.01.12 16:30:00 | 18 | USTEC | buy | 9 / 9 | 0.00 | 16850.60 | 16965.60 | 2024.01.12 16:30:00 | filled | |||
2024.01.12 16:30:18 | 19 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.12 16:30:18 | filled | sl 16866.80 | ||||
2024.01.15 16:30:30 | 20 | USTEC | buy | 9 / 9 | 0.00 | 16805.40 | 16920.40 | 2024.01.15 16:30:30 | filled | |||
2024.01.15 16:32:17 | 21 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.15 16:32:17 | filled | sl 16821.90 | ||||
2024.01.16 16:30:28 | 22 | USTEC | buy | 9 / 9 | 0.00 | 16763.10 | 16878.10 | 2024.01.16 16:30:28 | filled | |||
2024.01.16 16:31:18 | 23 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.16 16:31:18 | filled | sl 16797.60 | ||||
2024.01.17 16:31:26 | 24 | USTEC | sell | 9 / 9 | 0.00 | 16691.90 | 16576.90 | 2024.01.17 16:31:26 | filled | |||
2024.01.17 16:31:44 | 25 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.17 16:31:44 | filled | sl 16656.00 | ||||
2024.01.18 16:30:27 | 26 | USTEC | buy | 9 / 9 | 0.00 | 16879.30 | 16994.30 | 2024.01.18 16:30:27 | filled | |||
2024.01.18 16:30:57 | 27 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.18 16:30:57 | filled | sl 16902.20 | ||||
2024.01.19 16:30:46 | 28 | USTEC | sell | 9 / 9 | 0.00 | 17077.20 | 16962.20 | 2024.01.19 16:30:46 | filled | |||
2024.01.19 16:31:01 | 29 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.19 16:31:01 | filled | sl 17061.20 | ||||
2024.01.22 16:30:19 | 30 | USTEC | buy | 9 / 9 | 0.00 | 17387.60 | 17502.60 | 2024.01.22 16:30:19 | filled | |||
2024.01.22 16:30:46 | 31 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.22 16:30:46 | filled | sl 17412.60 | ||||
2024.01.23 16:30:15 | 32 | USTEC | sell | 9 / 9 | 0.00 | 17363.80 | 17248.80 | 2024.01.23 16:30:15 | filled | |||
2024.01.23 16:30:42 | 33 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.23 16:30:42 | filled | sl 17335.90 | ||||
2024.01.24 16:30:00 | 34 | USTEC | buy | 9 / 9 | 0.00 | 17553.50 | 17668.50 | 2024.01.24 16:30:00 | filled | |||
2024.01.24 16:30:58 | 35 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.24 16:30:58 | filled | sl 17553.50 | ||||
2024.01.25 16:30:29 | 36 | USTEC | sell | 9 / 9 | 0.00 | 17595.20 | 17480.20 | 2024.01.25 16:30:29 | filled | |||
2024.01.25 16:31:01 | 37 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.25 16:31:01 | filled | sl 17573.20 | ||||
2024.01.26 16:36:41 | 38 | USTEC | sell | 9 / 9 | 0.00 | 17433.40 | 17318.40 | 2024.01.26 16:36:41 | filled | |||
2024.01.26 16:38:32 | 39 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.26 16:38:32 | filled | sl 17433.40 | ||||
2024.01.29 16:31:02 | 40 | USTEC | sell | 9 / 9 | 0.00 | 17438.90 | 17323.90 | 2024.01.29 16:31:02 | filled | |||
2024.01.29 16:31:19 | 41 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.29 16:31:19 | filled | sl 17423.80 | ||||
2024.01.30 16:30:37 | 42 | USTEC | buy | 9 / 9 | 0.00 | 17542.90 | 17657.90 | 2024.01.30 16:30:37 | filled | |||
2024.01.30 16:30:44 | 43 | USTEC | sell | 9 / 9 | 0.00 | 2024.01.30 16:30:44 | filled | sl 17559.90 | ||||
2024.01.31 16:30:37 | 44 | USTEC | sell | 9 / 9 | 0.00 | 17285.90 | 17170.90 | 2024.01.31 16:30:37 | filled | |||
2024.01.31 16:30:42 | 45 | USTEC | buy | 9 / 9 | 0.00 | 2024.01.31 16:30:42 | filled | sl 17270.40 | ||||
2024.02.01 16:31:05 | 46 | USTEC | sell | 9 / 9 | 0.00 | 17218.00 | 17103.00 | 2024.02.01 16:31:05 | filled | |||
2024.02.01 16:31:18 | 47 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.01 16:31:18 | filled | sl 17202.30 | ||||
2024.02.02 16:32:21 | 48 | USTEC | sell | 9 / 9 | 0.00 | 17403.80 | 17288.80 | 2024.02.02 16:32:21 | filled | |||
2024.02.02 16:32:46 | 49 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.02 16:32:46 | filled | sl 17381.00 | ||||
2024.02.05 16:30:02 | 50 | USTEC | buy | 9 / 9 | 0.00 | 17617.60 | 17732.60 | 2024.02.05 16:30:02 | filled | |||
2024.02.05 16:30:17 | 51 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.05 16:30:17 | filled | sl 17635.90 | ||||
2024.02.06 16:30:28 | 52 | USTEC | buy | 9 / 9 | 0.00 | 17646.90 | 17761.90 | 2024.02.06 16:30:28 | filled | |||
2024.02.06 16:31:18 | 53 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.06 16:31:18 | filled | sl 17674.60 | ||||
2024.02.07 16:39:29 | 54 | USTEC | sell | 9 / 9 | 0.00 | 17664.00 | 17549.00 | 2024.02.07 16:39:29 | filled | |||
2024.02.07 16:40:00 | 55 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.07 16:40:00 | filled | sl 17644.80 | ||||
2024.02.08 16:30:00 | 56 | USTEC | buy | 9 / 9 | 0.00 | 17736.60 | 17851.60 | 2024.02.08 16:30:00 | filled | |||
2024.02.08 16:30:18 | 57 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.08 16:30:18 | filled | sl 17758.10 | ||||
2024.02.09 16:30:27 | 58 | USTEC | sell | 9 / 9 | 0.00 | 17838.50 | 17723.50 | 2024.02.09 16:30:27 | filled | |||
2024.02.09 16:30:58 | 59 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.09 16:30:58 | filled | sl 17815.70 | ||||
2024.02.12 16:30:26 | 60 | USTEC | sell | 9 / 9 | 0.00 | 17956.80 | 17841.80 | 2024.02.12 16:30:26 | filled | |||
2024.02.12 16:30:44 | 61 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.12 16:30:44 | filled | sl 17941.30 | ||||
2024.02.13 16:30:12 | 62 | USTEC | sell | 9 / 9 | 0.00 | 17555.30 | 17440.30 | 2024.02.13 16:30:12 | filled | |||
2024.02.13 16:30:41 | 63 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.13 16:30:41 | filled | sl 17515.50 | ||||
2024.02.14 16:30:19 | 64 | USTEC | buy | 9 / 9 | 0.00 | 17703.60 | 17818.60 | 2024.02.14 16:30:19 | filled | |||
2024.02.14 16:30:44 | 65 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.14 16:30:44 | filled | sl 17733.70 | ||||
2024.02.15 16:31:04 | 66 | USTEC | buy | 9 / 9 | 0.00 | 17820.10 | 17935.10 | 2024.02.15 16:31:04 | filled | |||
2024.02.15 16:31:18 | 67 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.15 16:31:18 | filled | sl 17836.25 | ||||
2024.02.16 16:30:30 | 68 | USTEC | sell | 9 / 9 | 0.00 | 17870.70 | 17755.70 | 2024.02.16 16:30:30 | filled | |||
2024.02.16 16:30:57 | 69 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.16 16:30:57 | filled | sl 17853.50 | ||||
2024.02.19 16:30:02 | 70 | USTEC | buy | 9 / 9 | 0.00 | 17712.60 | 17827.60 | 2024.02.19 16:30:02 | filled | |||
2024.02.19 16:31:27 | 71 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.19 16:31:27 | filled | sl 17735.90 | ||||
2024.02.20 16:30:42 | 72 | USTEC | buy | 9 / 9 | 0.00 | 17603.00 | 17718.00 | 2024.02.20 16:30:42 | filled | |||
2024.02.20 16:32:02 | 73 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.20 16:32:02 | filled | sl 17647.80 | ||||
2024.02.21 16:30:19 | 74 | USTEC | sell | 9 / 9 | 0.00 | 17443.10 | 17328.10 | 2024.02.21 16:30:19 | filled | |||
2024.02.21 16:30:42 | 75 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.21 16:30:42 | filled | sl 17410.10 | ||||
2024.02.22 16:30:00 | 76 | USTEC | buy | 9 / 9 | 0.00 | 17831.40 | 17946.40 | 2024.02.22 16:30:00 | filled | |||
2024.02.22 16:30:08 | 77 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.22 16:30:08 | filled | sl 17859.10 | ||||
2024.02.23 16:30:40 | 78 | USTEC | buy | 9 / 9 | 0.00 | 18048.30 | 18163.30 | 2024.02.23 16:30:40 | filled | |||
2024.02.23 16:32:19 | 79 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.23 16:32:19 | filled | sl 18084.90 | ||||
2024.02.26 16:30:00 | 80 | USTEC | buy | 9 / 9 | 0.00 | 17955.70 | 18070.70 | 2024.02.26 16:30:00 | filled | |||
2024.02.26 16:30:46 | 81 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.26 16:30:46 | filled | sl 17989.10 | ||||
2024.02.27 16:30:03 | 82 | USTEC | sell | 9 / 9 | 0.00 | 17979.90 | 17864.90 | 2024.02.27 16:30:03 | filled | |||
2024.02.27 16:30:10 | 83 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.27 16:30:10 | filled | sl 17964.75 | ||||
2024.02.28 16:32:37 | 84 | USTEC | sell | 9 / 9 | 0.00 | 17889.50 | 17774.50 | 2024.02.28 16:32:37 | filled | |||
2024.02.28 16:32:56 | 85 | USTEC | buy | 9 / 9 | 0.00 | 2024.02.28 16:32:56 | filled | sl 17871.60 | ||||
2024.02.29 16:30:27 | 86 | USTEC | buy | 9 / 9 | 0.00 | 17982.20 | 18097.20 | 2024.02.29 16:30:27 | filled | |||
2024.02.29 16:30:47 | 87 | USTEC | sell | 9 / 9 | 0.00 | 2024.02.29 16:30:47 | filled | sl 18014.50 | ||||
2024.03.01 16:30:17 | 88 | USTEC | buy | 9 / 9 | 0.00 | 18043.40 | 18158.40 | 2024.03.01 16:30:17 | filled | |||
2024.03.01 16:30:45 | 89 | USTEC | sell | 9 / 9 | 0.00 | 2024.03.01 16:30:45 | filled | sl 18078.40 | ||||
2024.03.04 16:30:36 | 90 | USTEC | sell | 9 / 9 | 0.00 | 18295.00 | 18180.00 | 2024.03.04 16:30:36 | filled | |||
2024.03.04 16:30:45 | 91 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.04 16:30:45 | filled | sl 18275.70 | ||||
2024.03.05 16:30:28 | 92 | USTEC | sell | 9 / 9 | 0.00 | 18103.60 | 17988.60 | 2024.03.05 16:30:28 | filled | |||
2024.03.05 16:30:41 | 93 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.05 16:30:41 | filled | sl 18087.00 | ||||
2024.03.06 16:30:18 | 94 | USTEC | buy | 9 / 9 | 0.00 | 18059.90 | 18174.90 | 2024.03.06 16:30:18 | filled | |||
2024.03.06 16:31:18 | 95 | USTEC | sell | 9 / 9 | 0.00 | 2024.03.06 16:31:18 | filled | sl 18092.80 | ||||
2024.03.07 16:30:00 | 96 | USTEC | buy | 9 / 9 | 0.00 | 18151.30 | 18266.30 | 2024.03.07 16:30:00 | filled | |||
2024.03.07 16:30:18 | 97 | USTEC | sell | 9 / 9 | 0.00 | 2024.03.07 16:30:18 | filled | sl 18169.40 | ||||
2024.03.08 16:30:41 | 98 | USTEC | sell | 9 / 9 | 0.00 | 18300.90 | 18185.90 | 2024.03.08 16:30:41 | filled | |||
2024.03.08 16:31:10 | 99 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.08 16:31:10 | filled | sl 18284.62 | ||||
2024.03.11 16:31:36 | 100 | USTEC | sell | 9 / 9 | 0.00 | 17947.20 | 17832.20 | 2024.03.11 16:31:36 | filled | |||
2024.03.11 16:32:02 | 101 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.11 16:32:02 | filled | sl 17924.50 | ||||
2024.03.12 16:30:16 | 102 | USTEC | buy | 9 / 9 | 0.00 | 18045.80 | 18160.80 | 2024.03.12 16:30:16 | filled | |||
2024.03.12 16:30:43 | 103 | USTEC | sell | 9 / 9 | 0.00 | 2024.03.12 16:30:43 | filled | sl 18072.50 | ||||
2024.03.13 16:30:29 | 104 | USTEC | sell | 9 / 9 | 0.00 | 18173.90 | 18058.90 | 2024.03.13 16:30:29 | filled | |||
2024.03.13 16:30:57 | 105 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.13 16:30:57 | filled | sl 18150.10 | ||||
2024.03.14 16:31:37 | 106 | USTEC | sell | 9 / 9 | 0.00 | 18103.40 | 17988.40 | 2024.03.14 16:31:37 | filled | |||
2024.03.14 16:32:45 | 107 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.14 16:32:45 | filled | sl 18085.90 | ||||
2024.03.15 16:31:42 | 108 | USTEC | sell | 9 / 9 | 0.00 | 17897.20 | 17782.20 | 2024.03.15 16:31:42 | filled | |||
2024.03.15 16:32:17 | 109 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.15 16:32:17 | filled | sl 17882.01 | ||||
2024.03.18 16:30:41 | 110 | USTEC | buy | 9 / 9 | 0.00 | 18042.41 | 18157.41 | 2024.03.18 16:30:41 | filled | |||
2024.03.18 16:32:02 | 111 | USTEC | sell | 9 / 9 | 0.00 | 2024.03.18 16:32:02 | filled | sl 18073.79 | ||||
2024.03.19 16:31:30 | 112 | USTEC | sell | 9 / 9 | 0.00 | 17898.34 | 17783.34 | 2024.03.19 16:31:30 | filled | |||
2024.03.19 16:31:44 | 113 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.19 16:31:44 | filled | sl 17871.44 | ||||
2024.03.20 16:30:27 | 114 | USTEC | buy | 9 / 9 | 0.00 | 18066.99 | 18181.99 | 2024.03.20 16:30:27 | filled | |||
2024.03.20 16:30:45 | 115 | USTEC | sell | 9 / 9 | 0.00 | 2024.03.20 16:30:45 | filled | sl 18093.49 | ||||
2024.03.21 16:40:45 | 116 | USTEC | buy | 9 / 9 | 0.00 | 18447.67 | 18562.67 | 2024.03.21 16:40:45 | filled | |||
2024.03.21 16:41:19 | 117 | USTEC | sell | 9 / 9 | 0.00 | 2024.03.21 16:41:19 | filled | sl 18471.77 | ||||
2024.03.22 16:31:04 | 118 | USTEC | sell | 9 / 9 | 0.00 | 18306.34 | 18191.34 | 2024.03.22 16:31:04 | filled | |||
2024.03.22 16:31:37 | 119 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.22 16:31:37 | filled | sl 18306.34 | ||||
2024.03.25 16:30:00 | 120 | USTEC | sell | 9 / 9 | 0.00 | 18251.63 | 18136.63 | 2024.03.25 16:30:00 | filled | |||
2024.03.25 16:30:09 | 121 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.25 16:30:09 | filled | sl 18228.95 | ||||
2024.03.26 16:30:40 | 122 | USTEC | sell | 9 / 9 | 0.00 | 18349.56 | 18234.56 | 2024.03.26 16:30:40 | filled | |||
2024.03.26 16:31:04 | 123 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.26 16:31:04 | filled | sl 18349.56 | ||||
2024.03.27 16:31:41 | 124 | USTEC | sell | 9 / 9 | 0.00 | 18345.73 | 18230.73 | 2024.03.27 16:31:41 | filled | |||
2024.03.27 16:33:00 | 125 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.27 16:33:00 | filled | sl 18320.23 | ||||
2024.03.28 16:30:27 | 126 | USTEC | sell | 9 / 9 | 0.00 | 18296.48 | 18181.48 | 2024.03.28 16:30:27 | filled | |||
2024.03.28 16:30:46 | 127 | USTEC | buy | 9 / 9 | 0.00 | 2024.03.28 16:30:46 | filled | sl 18270.58 | ||||
2024.04.01 16:32:40 | 128 | USTEC | buy | 9 / 9 | 0.00 | 18298.32 | 18413.32 | 2024.04.01 16:32:40 | filled | |||
2024.04.01 16:33:45 | 129 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.01 16:33:45 | filled | sl 18334.42 | ||||
2024.04.02 16:30:42 | 130 | USTEC | sell | 9 / 9 | 0.00 | 18083.37 | 17968.37 | 2024.04.02 16:30:42 | filled | |||
2024.04.02 16:30:59 | 131 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.02 16:30:59 | filled | sl 18083.37 | ||||
2024.04.03 16:38:16 | 132 | USTEC | buy | 9 / 9 | 0.00 | 18067.66 | 18182.66 | 2024.04.03 16:38:16 | filled | |||
2024.04.03 16:38:58 | 133 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.03 16:38:58 | filled | sl 18067.66 | ||||
2024.04.04 16:31:05 | 134 | USTEC | sell | 9 / 9 | 0.00 | 18349.49 | 18234.49 | 2024.04.04 16:31:05 | filled | |||
2024.04.04 16:33:38 | 135 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.04 16:33:38 | filled | sl 18349.49 | ||||
2024.04.05 16:32:15 | 136 | USTEC | buy | 9 / 9 | 0.00 | 17960.18 | 18075.18 | 2024.04.05 16:32:15 | filled | |||
2024.04.05 16:32:39 | 137 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.05 16:32:39 | filled | sl 17960.18 | ||||
2024.04.08 16:30:28 | 138 | USTEC | sell | 9 / 9 | 0.00 | 18154.74 | 18039.74 | 2024.04.08 16:30:28 | filled | |||
2024.04.08 16:30:45 | 139 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.08 16:30:45 | filled | sl 18128.84 | ||||
2024.04.09 16:30:37 | 140 | USTEC | buy | 9 / 9 | 0.00 | 18197.33 | 18312.33 | 2024.04.09 16:30:37 | filled | |||
2024.04.09 16:30:45 | 141 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.09 16:30:45 | filled | sl 18215.46 | ||||
2024.04.10 16:30:02 | 142 | USTEC | buy | 9 / 9 | 0.00 | 17946.65 | 18061.65 | 2024.04.10 16:30:02 | filled | |||
2024.04.10 16:30:18 | 143 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.10 16:30:18 | filled | sl 17964.52 | ||||
2024.04.11 16:31:37 | 144 | USTEC | sell | 9 / 9 | 0.00 | 18077.52 | 17962.52 | 2024.04.11 16:31:37 | filled | |||
2024.04.11 16:31:59 | 145 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.11 16:31:59 | filled | sl 18055.37 | ||||
2024.04.12 16:32:39 | 146 | USTEC | buy | 9 / 9 | 0.00 | 18129.20 | 18244.20 | 2024.04.12 16:32:39 | filled | |||
2024.04.12 16:33:23 | 147 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.12 16:33:23 | filled | sl 18149.42 | ||||
2024.04.15 16:30:20 | 148 | USTEC | sell | 9 / 9 | 0.00 | 18178.52 | 18063.52 | 2024.04.15 16:30:20 | filled | |||
2024.04.15 16:30:45 | 149 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.15 16:30:45 | filled | sl 18137.49 | ||||
2024.04.16 16:30:21 | 150 | USTEC | sell | 9 / 9 | 0.00 | 17718.71 | 17603.71 | 2024.04.16 16:30:21 | filled | |||
2024.04.16 16:30:44 | 151 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.16 16:30:44 | filled | sl 17689.68 | ||||
2024.04.17 16:35:02 | 152 | USTEC | sell | 9 / 9 | 0.00 | 17779.64 | 17664.64 | 2024.04.17 16:35:02 | filled | |||
2024.04.17 16:35:10 | 153 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.17 16:35:10 | filled | sl 17762.69 | ||||
2024.04.18 16:30:02 | 154 | USTEC | sell | 9 / 9 | 0.00 | 17527.68 | 17412.68 | 2024.04.18 16:30:02 | filled | |||
2024.04.18 16:30:10 | 155 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.18 16:30:10 | filled | sl 17510.69 | ||||
2024.04.19 16:30:41 | 156 | USTEC | sell | 9 / 9 | 0.00 | 17331.62 | 17216.62 | 2024.04.19 16:30:41 | filled | |||
2024.04.19 16:31:08 | 157 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.19 16:31:08 | filled | sl 17303.50 | ||||
2024.04.22 16:31:28 | 158 | USTEC | sell | 9 / 9 | 0.00 | 17156.38 | 17041.38 | 2024.04.22 16:31:28 | filled | |||
2024.04.22 16:32:17 | 159 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.22 16:32:17 | filled | sl 17126.15 | ||||
2024.04.23 16:30:13 | 160 | USTEC | buy | 9 / 9 | 0.00 | 17280.06 | 17395.06 | 2024.04.23 16:30:13 | filled | |||
2024.04.23 16:30:38 | 161 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.23 16:30:38 | filled | sl 17280.06 | ||||
2024.04.24 16:30:21 | 162 | USTEC | buy | 9 / 9 | 0.00 | 17581.45 | 17696.45 | 2024.04.24 16:30:21 | filled | |||
2024.04.24 16:30:44 | 163 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.24 16:30:44 | filled | sl 17609.82 | ||||
2024.04.25 16:30:41 | 164 | USTEC | sell | 9 / 9 | 0.00 | 17210.33 | 17095.33 | 2024.04.25 16:30:41 | filled | |||
2024.04.25 16:30:58 | 165 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.25 16:30:58 | filled | sl 17210.33 | ||||
2024.04.26 16:31:39 | 166 | USTEC | sell | 9 / 9 | 0.00 | 17559.23 | 17444.23 | 2024.04.26 16:31:39 | filled | |||
2024.04.26 16:31:46 | 167 | USTEC | buy | 9 / 9 | 0.00 | 2024.04.26 16:31:46 | filled | sl 17543.70 | ||||
2024.04.29 16:30:02 | 168 | USTEC | buy | 9 / 9 | 0.00 | 17786.22 | 17901.22 | 2024.04.29 16:30:02 | filled | |||
2024.04.29 16:30:18 | 169 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.29 16:30:18 | filled | sl 17805.47 | ||||
2024.04.30 16:30:03 | 170 | USTEC | buy | 9 / 9 | 0.00 | 17704.32 | 17819.32 | 2024.04.30 16:30:03 | filled | |||
2024.04.30 16:30:10 | 171 | USTEC | sell | 9 / 9 | 0.00 | 2024.04.30 16:30:10 | filled | sl 17720.25 | ||||
2024.05.01 16:30:03 | 172 | USTEC | sell | 9 / 9 | 0.00 | 17389.80 | 17274.80 | 2024.05.01 16:30:03 | filled | |||
